Licensed to Perfect Timing Group - Contractor License
                                        HY-TEK's Meet Manager 7/1/2012 08:41 PM
       2012 Area 18 Iowa AAU T&F Nat'l Qualifier - 6/28/2012 to 7/1/2012       
                       Simpson College, Indianola, Iowa                        
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Syrea Parker              04 Unattached               16.48q  0.6  3 
  2 Ke'Ayla Madison           05 Des Moines, IA           16.65q  0.9  2 
  3 Jordan Brewer             05 Unattached               17.12q  0.9  2 
  4 Ceirrah Leverette         04 Des Moines, IA           17.27q  0.6  3 
  5 Hemetii Si-Asar           05 Brooklyn Park, MN        17.30q  0.8  1 
  6 Serenity Belmares         04 St. Paul, MN             17.34q  0.9  2  
  7 Jaclyn Young              04 Inver Grove Heights      17.35q  0.6  3  
  8 Saniah Williams           04 Des Moines, IA           17.75q  0.8  1  
  9 Jayla Baker               04 Saint Paul, MN           17.76   0.6  3  
 10 Arushi Suresh             04 Johnston, IA             18.18   0.6  3 
 11 Kayla Roundtree           04 Des Moines, IA           18.25   0.9  2 
 12 Janayia Adams             04 Saint Paul, MN           18.42   0.8  1 
 13 Emma Sayeh                05 Des Moines, IA           18.48   0.9  2 
 14 Ta'Nyah Jackson           04 Unattached               18.57   0.6  3 
 15 Velincia Gowdy            04 Des Moines, IA           18.73   0.8  1 
 16 Asha White                04 Des Moines, IA           19.18   0.8  1 
 17 Ashlin Ford               05 Des Moines, IA           19.19   0.9  2 
 18 Emmalina Keefe            06 Des Moines, IA           21.61   0.9  2 
 
Event 1  Girls 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Ke'Ayla Madison           05 Des Moines, IA           16.40  -3.0 
  2 Syrea Parker              04 Unattached               16.42  -3.0 
  3 Jaclyn Young              04 Inver Grove Heights      17.43  -3.0 
  4 Hemetii Si-Asar           05 Brooklyn Park, MN        17.45  -3.0 
  5 Jordan Brewer             05 Unattached               17.51  -3.0 
  6 Serenity Belmares         04 St. Paul, MN             17.57  -3.0 
  7 Ceirrah Leverette         04 Des Moines, IA           17.61  -3.0 
  8 Saniah Williams           04 Des Moines, IA           18.12  -3.0 
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Rashade Mckinley          04 Saint Paul, MN           14.94q  0.6  3 
  2 Isaac Jeffry              04 Brooklyn Park, MN        15.90q  0.8  1 
  3 Mason Strong              04 Omaha, NE                16.06q  0.8  1 
  4 Dewayne Givens Jr.        04 Saint Paul, MN           16.10q  1.1  2 
  5 Jaivon Hill               04 Minneapolis, MN          16.41q  0.6  3 
  6 Jeneral Gaskin            04 Des Moines, IA           16.58q  0.6  3 
  7 Jayden Giles              04 Saint Paul, MN           16.78q  1.1  2 
  8 Kendric Birden            05 Des Moinies, IA          16.96q  1.1  2 
  9 Taylor Collins            05 Des Moines, IA           17.07   0.8  1 
 10 Donavon GreenIII          04 Des Moines, IA           17.43   1.1  2 
 11 Spencer Sperry            04 Aberdeen, SD             17.57   0.8  1 
 12 Samuel Wandera            04 Ankeny, IA               17.65   0.6  3 
 13 Tramaine Matthews         04 Des Moines, IA           17.92   0.8  1 
 14 John Hibbert              04 Track Iowa               18.04   1.1  2 
 15 Mynor Strong              06 Omaha, NE                18.12   1.1  2 
 16 Cortez NicholsIII         05 Des Moines, IA           18.20   0.6  3 
 17 Chishawn Huht             04 Des Moines, IA           19.02   0.8  1 
 18 Jaxson Minear             07 Des Moines, IA           19.90   0.6  3 
 19 Raysaun Ford              06 Des Moines, IA           20.15   1.1  2 
 20 Nathan Odden              04 Little Falls, MN         20.43   0.8  1 
 21 Aiden Johnson             05 Des Moines, IA           21.18   0.6  3 
 
Event 2  Boys 100 Meter Dash Primary
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Rashade Mckinley          04 Saint Paul, MN           14.97  -1.0 
  2 Dewayne Givens Jr.        04 Saint Paul, MN           15.54  -1.0 
  3 Isaac Jeffry              04 Brooklyn Park, MN        15.61  -1.0 
  4 Mason Strong              04 Omaha, NE                16.10  -1.0 
  5 Jayden Giles              04 Saint Paul, MN           16.32  -1.0 
  6 Jeneral Gaskin            04 Des Moines, IA           16.40  -1.0 
  7 Jaivon Hill               04 Minneapolis, MN          16.62  -1.0 
  8 Kendric Birden            05 Des Moinies, IA          17.11  -1.0 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Tyian White               03 Richfield, MN            14.84q -0.4  2 
  2 Briyahn Warner            03 Des Moines, IA           15.53q -0.6  1 
  3 Julia Shonka              03 Des Moines, IA           16.19q -0.4  2 
  4 Nyomi Charleston          03 Brooklyn Park, MN        16.23q -0.4  2 
  5 Makayla Adams             03 Saint Paul, MN           16.27q -0.6  1 
  6 Destiny Hernandez         03 Olathe, KS               16.69q -0.6  1 
  7 Miya Long                 03 Des Moines, IA           17.11q -0.6  1 
  8 Kaseia Tillman            03 Des Moines, IA           18.68q -0.4  2 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Tyian White               03 Richfield, MN            14.76  -1.2 
  2 Briyahn Warner            03 Des Moines, IA           15.76  -1.2 
  3 Nyomi Charleston          03 Brooklyn Park, MN        16.31  -1.2 
  4 Julia Shonka              03 Des Moines, IA           16.66  -1.2 
  5 Destiny Hernandez         03 Olathe, KS               17.04  -1.2 
  6 Makayla Adams             03 Saint Paul, MN           17.23  -1.2 
  7 Miya Long                 03 Des Moines, IA           17.36  -1.2 
  8 Kaseia Tillman            03 Des Moines, IA           19.08  -1.2 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Alijah Ford               03 Des Moines, IA           14.85q -0.4  1 
  2 Jaiden Pellis             03 Kansas City, MO          14.89q  NWI  2 
  3 Ma'Key Thomas             03 Unattached               15.30q -0.4  1 
  4 Taieyk Cam                03 Des Moines, IA           15.74q -0.4  1 
  5 Curtis Favors             03 St. Paul, MN             15.80q -0.4  1 
  6 Williams Baker            03 Saint Paul, MN           16.13q  NWI  2 
  7 Isreal Tracey             03 Des Moines, IA           16.16q  NWI  2 
  8 Joel Hackbarth            03 Runnells, IA             16.41q -0.4  1 
  9 Caleb Fuller              03 Ankeny, IA               16.76   NWI  2 
 10 Isaac Hill                03 Brooklyn Center, MN      17.00  -0.4  1 
 11 Jalen Brown               03 St. Paul, MN             17.20   NWI  2 
 12 Adonis Henderson          03 Johnston, IA             17.38  -0.4  1 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jaiden Pellis             03 Kansas City, MO          14.72  -0.1 
  2 Alijah Ford               03 Des Moines, IA           14.76  -0.1 
  3 Ma'Key Thomas             03 Unattached               14.99  -0.1 
  4 Curtis Favors             03 St. Paul, MN             15.90  -0.1 
  5 Joel Hackbarth            03 Runnells, IA             16.08  -0.1 
  6 Taieyk Cam                03 Des Moines, IA           16.32  -0.1 
 
Event 5  Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Mikayla Witcher           02 Kansas City, MO          14.98q -0.9  2 
  2 Josephine Allison         02 Ankeny, IA               15.08q -1.0  1 
  3 Shaliciah Jones           02 Saint Paul, MN           15.33q -0.5  3 
  4 Claire Wragge             02 Hampton, IA              15.37q -1.0  1 
  5 Dajah Baptiste            02 Des Moines, IA           15.54q -0.5  3 
  6 Allexis Smith             02 Unattached               15.72q -0.5  3 
  6 Makeba Vaughn             02 Lenexa, KS               15.72q -0.9  2 
  8 Emma Schossow             02 Urbandale, IA            15.95q -0.5  3 
  9 Sydney Jackson            02 Saint Paul, MN           16.12  -1.0  1 
 10 Nyana Robinson            02 Des Moines, IA           16.16  -0.9  2 
 11 Dyneisha Wells            02 Des Moines, IA           16.31  -0.9  2 
 12 Nyana Brown               02 Des Moines, IA           16.51  -0.5  3 
 13 Pattanasia Wilson         02 Des Moines, IA           16.58  -1.0  1 
 14 Tailor Johnson            02 Raytown, MO              16.74  -0.9  2 
 15 Dayanna Townsell          02 Unattached               16.83  -1.0  1 
 16 Jashawna Baker            02 Saint Paul, MN           17.29  -1.0  1 
 17 Uliah Hernandez           02 Pierz, MN                17.48  -0.5  3 
 18 Tyra Tillman              02 Des Moines, IA           18.42  -1.0  1 
 19 Martha Cheatem            02 Urbandale, IA            23.14  -0.5  3 
 
Event 5  Girls 100 Meter Dash Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Mikayla Witcher           02 Kansas City, MO          14.83  -2.3 
  2 Josephine Allison         02 Ankeny, IA               15.26  -2.3 
  3 Claire Wragge             02 Hampton, IA              15.39  -2.3 
  4 Dajah Baptiste            02 Des Moines, IA           15.63  -2.3 
  5 Allexis Smith             02 Unattached               15.65  -2.3 
  6 Shaliciah Jones           02 Saint Paul, MN           15.68  -2.3 
  7 Emma Schossow             02 Urbandale, IA            15.71  -2.3 
  8 Makeba Vaughn             02 Lenexa, KS               15.80  -2.3 
 
Event 6  Boys 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Malaki Jackson            02 Robbinsdale, MN          14.34q -0.4  2 
  2 Jordan Young              02 Inver Grove Heights      14.49q -0.3  1 
  3 Zachary Gaines            02 Waukee, IA               14.59q -0.4  2 
  4 Namdi Obiazor             02 Eden Prairie, MN         14.61q -0.3  1 
  5 D'Angelo Saltzman         02 Des Moines, IA           15.18q -0.3  1 
  6 Elias Aberra              02 Rogers, MN               15.24q -0.4  2 
  7 Joshua Odden              02 Little Falls, MN         16.02q -0.3  1 
  8 Thomaj Davis              02 Des Moines, IA           16.35q -0.4  2 
  9 Erick Moreno              02 Farmington, MN           16.36  -0.4  2 
 10 Jarrod McKinley           02 Icaabreeze               16.55  -0.3  1 
 11 Melik Nelson              02 Saint Paul, MN           18.08  -0.3  1 
 12 Zachary Sunder            02 Little Falls, MN         19.34  -0.4  2 
 13 Jesse Johnston            02 Des Moines, IA           22.31  -0.4  2 
 
Event 6  Boys 100 Meter Dash Bantam
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Malaki Jackson            02 Robbinsdale, MN          14.59  -2.4 
  2 Jordan Young              02 Inver Grove Heights      14.70  -2.4 
  3 Zachary Gaines            02 Waukee, IA               14.79  -2.4 
  4 Namdi Obiazor             02 Eden Prairie, MN         15.20  -2.4 
  5 Elias Aberra              02 Rogers, MN               15.21  -2.4 
  6 D'Angelo Saltzman         02 Des Moines, IA           15.25  -2.4 
  7 Joshua Odden              02 Little Falls, MN         16.38  -2.4 
  8 Thomaj Davis              02 Des Moines, IA           16.65  -2.4 
 
Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jianna Cager              01 Saint Paul, MN           13.90q -0.1  2 
  2 Riawna Hunter             01 Des Moines, IA           14.08q -0.3  1 
  3 Breonne Adams             01 Saint Paul, MN           14.85q -0.3  1 
  4 Ka'Naija Williams         01 Ankeny, IA               15.47q -0.1  2 
  5 Mary Votel                01 Mendota Heights, MN      15.68q -0.3  1 
  6 Bresage Foster            01 Windsor Heights, IA      16.38q -0.3  1 
  7 Dakota Johnson            01 Raytown, MO              16.78q -0.1  2 
  8 DaeVanna Strickland       01 Des Moines, IA           17.00q -0.1  2 
  9 Sky Holmes                01 Des Moines, IA           19.67  -0.3  1 
 
Event 7  Girls 100 Meter Dash Sub-Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jianna Cager              01 Saint Paul, MN           13.95  -1.4 
  2 Riawna Hunter             01 Des Moines, IA           14.17  -1.4 
  3 Breonne Adams             01 Saint Paul, MN           14.91  -1.4 
  4 Ka'Naija Williams         01 Ankeny, IA               15.78  -1.4 
  5 Mary Votel                01 Mendota Heights, MN      15.97  -1.4 
  6 Bresage Foster            01 Windsor Heights, IA      16.05  -1.4 
  7 Dakota Johnson            01 Raytown, MO              16.52  -1.4 
  8 DaeVanna Strickland       01 Des Moines, IA           17.01  -1.4 
 
Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Tylan Brooks              01 Saint Paul, MN           13.46q -0.4  2 
  2 Matthias Algarin          01 Little Falls, MN         14.23q -0.4  1 
  3 Nathon Polich             01 Madrid, IA               14.55q -0.4  2 
  4 Dakari Saunders           01 Brooklyn Park, MN        14.70q -0.4  1 
  5 DreVon Strickland         01 Des Moines, IA           14.82q -0.4  1 
  6 Prentice Jackson          01 Unattached               14.84q -0.4  1 
  7 Jason Hartzell            01 Unattached               14.87q -0.4  2 
  8 Dante Manuel              01 Clive, IA                14.95q -0.4  1 
  9 Timmie Blue               01 Bloomington, MN          15.39  -0.4  2 
 10 Jaheim Settle             01 Des Moines, IA           15.58  -0.4  2 
 11 Gary Hamilton             01 Granger, IA              15.68  -0.4  1 
 12 Perry Jackson             01 Unattached               15.81  -0.4  1 
 13 Maasia Si-Asar            01 Brooklyn Park, MN        15.92  -0.4  2 
 14 Rae'Von Teel              01 Des Moines, IA           16.00  -0.4  2 
 15 Lorenzo Young             01 Des Moines, IA           16.04  -0.4  1 
 16 Clarence Williams         01 Des Moines, IA           16.06  -0.4  2 
 
Event 8  Boys 100 Meter Dash Sub-Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Tylan Brooks              01 Saint Paul, MN           13.59  -2.6 
  2 Matthias Algarin          01 Little Falls, MN         14.51  -2.6 
  3 Dakari Saunders           01 Brooklyn Park, MN        14.79  -2.6 
  4 DreVon Strickland         01 Des Moines, IA           14.91  -2.6 
  5 Jason Hartzell            01 Unattached               15.09  -2.6 
  6 Timmie Blue               01 Bloomington, MN          15.10  -2.6 
  7 Dante Manuel              01 Clive, IA                15.37  -2.6 
 
Event 9  Girls 100 Meter Dash Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Ellie Bedingham           00 Woodbury, MN             13.41q -0.6  2 
  2 Miche Wilson              00 Unattached               13.48q -0.4  1 
  3 Kelani Salmon             00 Des Moines, IA           14.02q -0.4  1 
  4 Shamiah Jones             00 Saint Paul, MN           14.16q -0.4  1 
  5 Chan'El Anderson-Manning  00 Saint Paul, MN           14.59q -0.4  1 
  6 Miah Keller               00 Burnsville, MN           14.70q -0.6  2 
  7 Chyna Waters              00 Kansas City, MO          14.79q -0.6  2 
  8 Lily Dunley-Williamson    00 Johnston, IA             14.90q -0.4  1 
  9 Nearre Jordan             00 Saint Paul, MN           15.00  -0.6  2 
 10 Elma Mujcinovic           00 Des Moines A             15.09  -0.6  2 
 11 Curshia Favors            00 Saint Paul, MN           15.34  -0.6  2 
 12 Kyanne Saunders           00 Unattached               15.68  -0.4  1 
 13 Amelia Lenaghan           00 Urbandale, IA            16.79  -0.4  1 
 
Event 9  Girls 100 Meter Dash Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Ellie Bedingham           00 Woodbury, MN             13.35  -0.9 
  2 Miche Wilson              00 Unattached               13.48  -0.9 
  3 Kelani Salmon             00 Des Moines, IA           14.10  -0.9 
  4 Shamiah Jones             00 Saint Paul, MN           14.22  -0.9 
  5 Chan'El Anderson-Manning  00 Saint Paul, MN           14.73  -0.9 
  6 Miah Keller               00 Burnsville, MN           14.97  -0.9 
  7 Chyna Waters              00 Kansas City, MO          15.02  -0.9 
  8 Lily Dunley-Williamson    00 Johnston, IA             15.14  -0.9 
 
Event 10  Boys 100 Meter Dash Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Daniel Burnside           00 Granger, IA              13.53q -0.6  1 
  2 Keylan Jackson            00 St. Paul, MN             13.58q -0.2  2 
  3 Marcus Guy                00 Unattached               13.60q -0.6  1 
  4 Braxton Bolden            00 Cedar Rapids, IA         13.85q -0.2  2 
  5 Ramaun Ford               00 Des Moines, IA           13.92q -0.2  2 
  6 Dichon Francis            00 Des Moines, IA           13.96q -0.6  1 
  7 Blake Espeland            00 West Des Moines, IA      14.33q -0.6  1 
  8 Brian Foster              00 Windsor Heights, IA      14.35q -0.2  2 
  9 Katray RochonJr           00 Des Moines, IA           16.24  -0.2  2 
 10 Christian Wright          00 Des Moines, IA           16.31  -0.6  1 
 
Event 10  Boys 100 Meter Dash Midget
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Keylan Jackson            00 St. Paul, MN             13.43   0.8 
  2 Daniel Burnside           00 Granger, IA              13.52   0.8 
  3 Braxton Bolden            00 Cedar Rapids, IA         13.82   0.8 
  4 Marcus Guy                00 Unattached               13.86   0.8 
  5 Ramaun Ford               00 Des Moines, IA           13.89   0.8 
  6 Dichon Francis            00 Des Moines, IA           13.92   0.8 
  7 Blake Espeland            00 West Des Moines, IA      14.48   0.8 
  8 Brian Foster              00 Windsor Heights, IA      14.55   0.8 
 
Event 11  Girls 100 Meter Dash Sub-Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Kailynn Blanchard         99 Brooklyn Park, MN        12.98q -0.5  2 
  2 Alexis Riley              99 Unattached               13.30q -0.5  2 
  3 Kiara Vaughn              99 Lenexa, KS               13.44q -0.5  2 
  4 Patricia Johnson          99 Alexandria, MN           13.55q -0.3  1 
  5 Kassandra Claytor         99 Des Moines, IA           13.77q -0.3  1 
  6 Aniyah Crisp              99 Brooklyn Center, MN      14.47q -0.5  2 
  7 Dashay Brown              99 Des Moines, IA           14.96q -0.3  1 
  8 Mikayla Clary             99 Runnells, IA             15.29q -0.3  1 
  9 Kietu Sayeh               99 Des Moines, IA           15.53  -0.5  2 
 
Event 11  Girls 100 Meter Dash Sub-Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Kailynn Blanchard         99 Brooklyn Park, MN        13.15  -0.6 
  2 Alexis Riley              99 Unattached               13.41  -0.6 
  3 Kiara Vaughn              99 Lenexa, KS               13.50  -0.6 
  4 Patricia Johnson          99 Alexandria, MN           13.51  -0.6 
  5 Kassandra Claytor         99 Des Moines, IA           13.76  -0.6 
  6 Aniyah Crisp              99 Brooklyn Center, MN      14.91  -0.6 
  7 Mikayla Clary             99 Runnells, IA             15.17  -0.6 
  8 Dashay Brown              99 Des Moines, IA           15.35  -0.6 
 
Event 12  Boys 100 Meter Dash Sub-Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Dominik London            99 St. Paul, MN             12.06q  1.2  2 
  2 Tavien Gardner            99 Des Moines, IA           12.54q  1.0  1 
  3 Djuan Jones               99 Des Moines, IA           13.23q  1.0  1 
  4 Josiah Graves             99 Davenport, IA            13.41q  1.2  2 
  5 Jaronte White             99 Des Moines, IA           13.46q  1.2  2 
  6 Darius Manuel             99 Clive, IA                14.04q  1.0  1 
  7 Shareik Hunter            99 Des Moines, IA           14.74q  1.2  2 
  8 Dominic Sunder            99 Little Falls, MN         16.34q  1.2  2 
 
Event 12  Boys 100 Meter Dash Sub-Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Dominik London            99 St. Paul, MN             12.16  -1.1 
  2 Tavien Gardner            99 Des Moines, IA           12.59  -1.1 
  3 Djuan Jones               99 Des Moines, IA           13.40  -1.1 
  4 Jaronte White             99 Des Moines, IA           13.58  -1.1 
  5 Josiah Graves             99 Davenport, IA            13.61  -1.1 
  6 Darius Manuel             99 Clive, IA                14.38  -1.1 
  7 Shareik Hunter            99 Des Moines, IA           15.23  -1.1 
  8 Dominic Sunder            99 Little Falls, MN         15.60  -1.1 
 
Event 13  Girls 100 Meter Dash Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Briyana Carter            98 Windsor Heights, IA      12.52q -0.7  2 
  2 Brieasha Hunter           98 St. Paul, MN             12.64q -0.5  1 
  3 Jedah Caldwell            98 Blaine, MN               13.01q -0.5  1 
  4 Dimetrea Hamilton         98 Ankeny, IA               13.22q -0.7  2 
  5 Asya Williams             98 Topeka, KS               13.31q -0.5  1 
  6 Jasmine Blue              98 Cedar Rapids, IA         13.34q -0.5  1 
  7 Courtney Clark            98 Eagan, MN                13.50q -0.7  2 
  8 Josie Fortney             98 Trimble, MO              13.75q -0.5  1 
  9 Alexi Bolden              98 Cedar Rapids, IA         14.54  -0.7  2 
 10 Shireca Wilson            98 Des Moines, IA           14.69  -0.5  1 
 
Event 13  Girls 100 Meter Dash Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Briyana Carter            98 Windsor Heights, IA      12.54  -1.4 
  2 Brieasha Hunter           98 St. Paul, MN             12.77  -1.4 
  3 Jedah Caldwell            98 Blaine, MN               12.93  -1.4 
  4 Dimetrea Hamilton         98 Ankeny, IA               13.24  -1.4 
  5 Jasmine Blue              98 Cedar Rapids, IA         13.25  -1.4 
  6 Asya Williams             98 Topeka, KS               13.56  -1.4 
  7 Courtney Clark            98 Eagan, MN                13.69  -1.4 
  8 Josie Fortney             98 Trimble, MO              13.72  -1.4 
 
Event 14  Boys 100 Meter Dash Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 DeVauntae Williams        98 Des Moines, IA           12.32q -0.6  1 
  2 Kayvion Cager             98 Maplewood, MN            12.60q -0.6  1 
  3 Jalen Jones               98 West Des Moines, IA      12.85q -0.8  2 
  4 Brett Zawatzke            98 Little Falls, MN         13.50q -0.8  2 
  5 Davonte Galler            98 Des Moinies, IA          14.08q -0.8  2 
  6 Kevin Robinson            98 Des Moinies, IA          14.87q -0.6  1 
  7 Timothy Wells             98 Des Moines, IA           15.37q -0.6  1 
  8 Dionysus ManuelJr         98 Clive, IA                17.51q -0.8  2 
 
Event 14  Boys 100 Meter Dash Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 DeVauntae Williams        98 Des Moines, IA           12.55  -1.5 
  2 Jalen Jones               98 West Des Moines, IA      12.82  -1.5 
  3 Kayvion Cager             98 Maplewood, MN            12.87  -1.5 
  4 Brett Zawatzke            98 Little Falls, MN         13.56  -1.5 
  5 Davonte Galler            98 Des Moinies, IA          13.88  -1.5 
  6 Kevin Robinson            98 Des Moinies, IA          14.71  -1.5 
  7 Dionysus ManuelJr         98 Clive, IA                15.09  -1.5 
  8 Timothy Wells             98 Des Moines, IA           16.15  -1.5 
 
Event 15  Girls 100 Meter Dash Intermediate
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Wensia Johnson            97 Alexandria, MN           11.73q -0.4  2 
  2 Farmah Gweah              96 Des Moines, IA           12.61q -0.5  1 
  3 Dami Manuel-Moore         96 Minneapolis, MN          12.82q -0.5  1 
  4 Judaisha Jackson          97 Minnepolis, MN           12.95q -0.4  2 
  5 Desiree Sanders           96 Unattached               13.16q -0.5  1 
  6 Tychais Whitaker          97 Des Moines, IA           13.21q -0.4  2 
  7 Kaitlyn Shoemaker         96 Topeka, KS               13.25q -0.5  1 
  8 Taylor Gibbons            96 Ames, IA                 13.33q -0.5  1 
  9 Tyanna Whitaker           97 Des Moines, IA           13.67  -0.5  1 
 10 Receva Duos               96 Des Moines, IA           13.70  -0.4  2 
 11 Taloria Stiffin           96 Minneapolis, MN          14.26  -0.5  1 
 12 Lora Williams             97 Des Moines, IA           14.90  -0.4  2 
 13 Aviana Anderson           97 Des Moines, IA           15.41  -0.4  2 
 
Event 15  Girls 100 Meter Dash Intermediate
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Wensia Johnson            97 Alexandria, MN           12.04  -1.6 
  2 Farmah Gweah              96 Des Moines, IA           12.80  -1.6 
  3 Dami Manuel-Moore         96 Minneapolis, MN          12.97  -1.6 
  3 Desiree Sanders           96 Unattached               12.97  -1.6 
  5 Judaisha Jackson          97 Minnepolis, MN           13.26  -1.6 
  6 Kaitlyn Shoemaker         96 Topeka, KS               13.69  -1.6 
  7 Tychais Whitaker          97 Des Moines, IA           13.78  -1.6 
 
Event 16  Boys 100 Meter Dash Intermediate
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Joseph Reagan             96 Topeka, KS               10.97q -0.5  2 
  2 Jakobi Jackson            97 St Paul, MN              11.21q -0.7  3 
  3 Anthony Sanders           97 Unattached               11.23q -0.5  2 
  4 Moussa Kuyateh            96 Des Moines, IA           11.35q -0.7  3 
  5 Jake Gourley              96 Eagan, MN                11.36q -0.3  1 
  6 Cameron Williams          96 Des Moines, IA           11.38q -0.7  3 
  7 Shaheed Hickman           96 Minneapolis, MN          11.40q -0.5  2 
  8 Jonathan Webb             97 Woodbury, MN             11.70q -0.3  1 
  9 Ashan Green               96 Des Moines, IA           11.73  -0.3  1 
 10 Tyler Blanchard           97 Minneapolis, MN          11.78  -0.5  2 
 11 Erick King                96 Unattached               11.79  -0.7  3 
 12 Elliot Fortney            96 Trimble, MO              12.07  -0.5  2 
 13 Niquan Jones              96 Des Moines, IA           12.82  -0.3  1 
 14 Jacob Monaco-Sunder       96 Little Falls, MN         12.86  -0.7  3 
 15 Mark Gaddy                97 Des Moines, IA           13.10  -0.7  3 
 16 Luke Wichman              97 Silver Lake, KS          13.33  -0.3  1 
 17 Vernon Cheatem            97 Urbandale, IA            13.53  -0.3  1 
 18 Trevin Larson             97 Little Falls, MN         13.90  -0.5  2 
 
Event 16  Boys 100 Meter Dash Intermediate
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Joseph Reagan             96 Topeka, KS               11.10  -1.0  11.093
  2 Shaheed Hickman           96 Minneapolis, MN          11.10  -1.0  11.095
  3 Jake Gourley              96 Eagan, MN                11.37  -1.0 
  4 Anthony Sanders           97 Unattached               11.38  -1.0 
  5 Jakobi Jackson            97 St Paul, MN              11.53  -1.0 
  6 Moussa Kuyateh            96 Des Moines, IA           11.56  -1.0 
  7 Cameron Williams          96 Des Moines, IA           11.73  -1.0 
  8 Jonathan Webb             97 Woodbury, MN             11.92  -1.0 
 
Event 17  Women 100 Meter Dash Young
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jazmine McCoy             94 Kansas City, MO          11.88q -0.5  2 
  2 Agnus Sayeh               95 Des Moines, IA           12.00q -0.8  1 
  3 Taylor Anderson           94 Brooklyn Park, MN        12.06q -0.5  2 
  4 Natasha Moore             95 Saint Paul, MN           12.34q -0.8  1 
  5 Megan Linder              95 Eagan, MN                12.63q -0.8  1 
  6 Shakeela Wells-Johnson    95 St.Paul, MN              12.82q -0.5  2 
  7 Nakita Brewer             94 Unattached               12.86q -0.8  1 
  8 Kamara Avant              94 Unattached               13.22q -0.8  1 
  9 Emma Taylor               95 Perry, KS                13.70  -0.8  1 
 10 Alera Officer             95 Brooklyn Park, MN        13.85  -0.5  2 
 11 Raine Dunkin              95 Omaha, NE                14.45  -0.5  2 
 
Event 17  Women 100 Meter Dash Young
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Jazmine McCoy             94 Kansas City, MO          12.04  -1.4 
  2 Taylor Anderson           94 Brooklyn Park, MN        12.05  -1.4 
